Machine Learning, Human-Computer Interaction
Assistive systems for people with disabilities,
Human-support systems in extreme environments
Assistive systems
초음파 센서 보정 시스템
화재 이동 방형 예측 모델링
사람 객체 오분류 검출을
위한 방법
Human-support system
시각장애인을 위한 드럼 시스템
시각장애인 드럼 연주 분석 시스템
시각장애인 영양 정보 안내 시스템
발달 장애아동의 행동인식 시스템
발달 장애아동의 행동인식 방법
Mar | MLHMI | Recognizing Challenging Behavior for Multiple Children with Intellectual and Developmental Disabilities Using the 3SLC Method |
Dec | Scopus | DNN-based Drum Performance Analysis System for the Visual Impaired |
Nov | 한국산업융합학회 | 사람 객체 오분류 검출을 위한 반사객체 인식 방법 제안 |
Aug | ICISCA | Ensemble Machine Learning-Based Drum Performance Analysis System for the Visual Impaired |
Jul | HCI International | Design of the Challenging Behavior Monitoring System for Children with Developmental Disabilites that combines ConvLSTM and Skeleton Keypoint |
May | 한국산업정보학회 | 화재 부채꼴 모형을 이용한 화재 이동 방향 예측 모델링 |
Jan | HCI KOREA | 머신러닝 분류 알고리즘 기반 시각장애인별 맞춤형 드럼 시스템 제안 |
Agu | 대한임베디드공학회 | 시각 장애인을 위한 상품 영양 정보 안내 시스템 |
May | 한국산업정보학회 | 머신러닝 회귀 알고리즘 기법을 적용한 저가형 초음파 센서 보정 시스템 |
설명입력
설명입력
설명입력